340 Eduarda
| Discovery A | |
|---|---|
| Discoverer | Max Wolf |
| Discovery Date | September 25, 1892 |
| Alternate Designations | 1892 H B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.117 |
| Semi-Major Axis (a) | 410.632 Gm (2.745 AU) |
| Perihelion (q) | 362.429 Gm (2.423 AU) |
| Aphelion (Q) | 458.835 Gm (3.067 AU) |
| Orbital Period (P) | 1661.042 d (4.55 a) |
| Mean Orbital Speed | 17.98 km/s |
| Inclination (i) | 4.679° |
| Longitude of the Ascending Node (Ω) | 27.115° |
| Argument of Perihelion (ω) | 42.727° |
| Mean Anomaly (M) | 193.091° |
| Physical Characteristics | |
| Dimensions | 30.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 9.9 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
340 Eduarda is a typical Main belt asteroid.
It was discovered by Max Wolf on September 25, 1892 in Heidelberg.
... | Previous asteroid | 340 Eduarda | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids