332 Siri
| Discovery A | |
|---|---|
| Discoverer | Max Wolf |
| Discovery Date | March 19, 1892 |
| Alternate Designations | B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.091 |
| Semi-Major Axis (a) | 414.811 Gm (2.773 AU) |
| Perihelion (q) | 377.032 Gm (2.52 AU) |
| Aphelion (Q) | 452.589 Gm (3.025 AU) |
| Orbital Period (P) | 1686.464 d (4.62 a) |
| Mean Orbital Speed | 17.89 km/s |
| Inclination (i) | 2.848° |
| Longitude of the Ascending Node (Ω) | 31.692° |
| Argument of Perihelion (ω) | 298.011° |
| Mean Anomaly (M) | 8.062° |
| Physical Characteristics | |
| Dimensions | 40.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 9.5 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
332 Siri is a typical Main belt asteroid.
It was discovered by Max Wolf on March 19, 1892 in Heidelberg.
... | Previous asteroid | 332 Siri | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids