319 Leona
| Discovery A | |
|---|---|
| Discoverer | Auguste Charlois |
| Discovery Date | October 8, 1891 |
| Alternate Designations | B |
| Category | Main belt (Cybele) |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.227 |
| Semi-Major Axis (a) | 506.945 Gm (3.389 AU) |
| Perihelion (q) | 391.75 Gm (2.619 AU) |
| Aphelion (Q) | 622.139 Gm (4.159 AU) |
| Orbital Period (P) | 2278.47 d (6.24 a) |
| Mean Orbital Speed | 16.18 km/s |
| Inclination (i) | 10.557° |
| Longitude of the Ascending Node (Ω) | 185.453° |
| Argument of Perihelion (ω) | 228.446° |
| Mean Anomaly (M) | 17.791° |
| Physical Characteristics | |
| Dimensions | 68.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 9.8 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
319 Leona is a large Main belt asteroid.
It was discovered by Auguste Charlois on October 8, 1891 in Nice.
... | Previous asteroid | 319 Leona | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Cybele asteroids