303 Josephina
| Discovery A | |
|---|---|
| Discoverer | Elia Millosevich |
| Discovery Date | February 12, 1891 |
| Alternate Designations | B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.069 |
| Semi-Major Axis (a) | 466.948 Gm (3.121 AU) |
| Perihelion (q) | 434.707 Gm (2.906 AU) |
| Aphelion (Q) | 499.188 Gm (3.337 AU) |
| Orbital Period (P) | 2014.21 d (5.51 a) |
| Mean Orbital Speed | 16.86 km/s |
| Inclination (i) | 6.878° |
| Longitude of the Ascending Node (Ω) | 344.155° |
| Argument of Perihelion (ω) | 66.22° |
| Mean Anomaly (M) | 324.8° |
| Physical Characteristics | |
| Dimensions | 99.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 8.7 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
303 Josephina is a large Main belt asteroid.
It was discovered by Elia Millosevich on February 12, 1891 in Rome. It was first of his two asteroid discoveries. The other was 306 Unitas.
... | Previous asteroid | 303 Josephina | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids