295 Theresia
| Discovery A | |
|---|---|
| Discoverer | Johann Palisa |
| Discovery Date | August 17, 1890 |
| Alternate Designations | B |
| Category | Main belt |
| Orbital Elements C Epoch 30 January, 2005 (JD 2453400.5) | |
| Eccentricity (e) | 0.168 |
| Semi-Major Axis (a) | 418.852 Gm (2.8 AU) |
| Perihelion (q) | 348.462 Gm (2.329 AU) |
| Aphelion (Q) | 489.242 Gm (3.27 AU) |
| Orbital Period (P) | 1711.168 d (4.68 a) |
| Mean Orbital Speed | 17.8 km/s |
| Inclination (i) | 2.698° |
| Longitude of the Ascending Node (Ω) | 276.391° |
| Argument of Perihelion (ω) | 148.065° |
| Mean Anomaly (M) | 100.869° |
| Physical Characteristics | |
| Dimensions | 28.0 km |
| Mass | unknown |
| Density | unknown |
| Surface Gravity | unknown |
| Escape Velocity | unknown |
| Rotation Period | unknown |
| Spectral Class | unknown |
| Absolute Magnitude | 10.19 |
| Albedo | unknown |
| Mean Surface Temperature | unknown |
295 Theresia is a typical Main belt asteroid.
It was discovered by Johann Palisa on August 17, 1890 in Vienna.
... | Previous asteroid | 295 Theresia | Next asteroid | ...
| The Minor Planets |
| Vulcanoids | Main belt | Groups and Families | Near-Earth objects | Jupiter Trojans |
| Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
| (For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
| (For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Categories: Asteroid stubs | Main Belt asteroids