28th Canadian Parliament
The 28th Canadian parliament was in session from 1968 until 1972. The membership was set by in the 1968 Canadian election and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1972 Canadian election. It was controlled by a Liberal Party of Canada majority under first Prime Minister Pierre Trudeau. The Official Opposition was the Progressive Conservative Party under Robert Stanfield. The Speaker was Lucien Lamoureux. See also List of Canadian electoral districts 1966–1976 for a list of the ridings in this parliament.
Table of contents |
Members of the House of Commons
Members of the House of Commons in the 28th parliament arranged by province.
Newfoundland
| Riding | Member | Political Party |
|---|---|---|
| BonavistaTrinityConception | Frank Moores | Progressive Conservative |
| BurinBurgeo | Donald Jamieson | Liberal |
| GanderTwillingate | John Lundrigan | Progressive Conservative |
| Grand FallsWhite BayLabrador | Ambrose Peddle | Progressive Conservative |
| HumberSt. George'sSt. Barbe | Jack Marshall | Progressive Conservative |
| St. John's East | James McGrath | Progressive Conservative |
| St. John's West | Walter Carter | Progressive Conservative |
Prince Edward Island
| Riding | Member | Political Party |
|---|---|---|
| Cardigan | Melvin J. McQuaid | Progressive Conservative |
| Egmont | David Macdonald | Progressive Conservative |
| Hillsborough | Heath MacQuarrie | Progressive Conservative |
| Malpeque | J. Angus MacLean | Progressive Conservative |
Nova Scotia
| Riding | Member | Political Party |
|---|---|---|
| Annapolis Valley | Pat Nowlan | Progressive Conservative |
| Cape Breton HighlandsCanso | Allan MacEachen | Liberal |
| Cape BretonEast Richmond | Donald MacInnis | Progressive Conservative |
| Cape BretonThe Sydneys | Robert Muir | Progressive Conservative |
| Central Nova | Howard MacEwan then Elmer MacKay* | Both Progressive Conservative |
| CumberlandColchester North | Robert Coates | Progressive Conservative |
| DartmouthHalifax East | John Forrestall | Progressive Conservative |
| Halifax | Robert Stanfield | Liberal |
| HalifaxEast Hants | Robert McCleave | Progressive Conservative |
| South Shore | Lloyd Crouse | Progressive Conservative |
| South Western Nova | Louis-Roland Comeau | Progressive Conservative |
- * Howard MacEwan resigned and was replaced by Elmer MacKay in a May 31, 1971 by-election.
New Brunswick
| Riding | Member | Political Party |
|---|---|---|
| CarletonCharlotte | Hugh Flemming | Progressive Conservative |
| FundyRoyal | Robert Fairweather | Progressive Conservative |
| Gloucester | Herb Breau | Liberal |
| MadawaskaVictoria | Eymard Corbin | Liberal |
| Moncton | Charles Humbert Thomas | Progressive Conservative |
| NorthumberlandMiramichi | G.A. Percy Smith | Liberal |
| Restigouche | Jean-Eudes Dubé | Liberal |
| Saint JohnLancaster | Thomas Bell | Progressive Conservative |
| WestmorlandKent | Guy Crossman | Liberal |
| YorkSunbury | J. Chester MacRae | Progressive Conservative |
Quebec
- * Bernard Pilon died in office on November 17, 1970. He was replaced by Yvon Heureux in a 1971 by-election
- ** Bernard Dumont resigned from parliament and was replaced by Léopold Corriveau in a 1970 by-election
- *** Roch La Salle quit the Tory party on May 5, 1971 when leader Robert Stanfield rejected a proposal to recognize Canada as being made up of two nations
- † Léo Cadieux left parliament to become ambassador to France and was replaced by Maurice Dupras in a 1970 by-election
- †† Raymond Rock crossed the floor on March 12, 1972 over protests that the government gave backbenchers too little influence
- ††† Joseph-Alfred Mongrain died in office on December 23, 1970 and was replaced by Claude G. Lajoie in a 1971 by-election
Ontario
- * James E. Brown was appointed ambassador and was replaced by Derek Blackburn in a 1971 by-election
- ** On May 21, 1971 Paul Hellyer left the Liberal Party to sit as an independent, protesting the government's economic policies. On July 25, 1972 he joined the Progressive Conservatives.
Manitoba
| Riding | Member | Political Party |
|---|---|---|
| BrandonSouris | Walter Dinsdale | Progressive Conservative |
| Churchill | Robert Simpson | Progressive Conservative |
| Dauphin | William Ritchie | Progressive Conservative |
| Lisgar | George Muir then Jack Murta* | Both Progressive Conservative |
| Marquette | Donald Stewart | Progressive Conservative |
| Portage | Gerald Cobbe | Liberal |
| Provencher | Mark G. Smerchanski | Liberal |
| Selkirk | Edward Schreyer then Douglas Rowland** | Both NDP |
| St. Boniface | Joseph-Phillippe Guay | Liberal |
| Winnipeg North | David Orlikow | NDP |
| Winnipeg North Centre | Stanley Knowles | NDP |
| Winnipeg South | James Richardson | Progressive Conservative |
| Winnipeg South Centre | E.B. Osler | Liberal |
- * George Muir died in office on August 26, 1970 and was replaced by Jack Murta in a by-election later that year.
- ** Edward Schreyer left parliament ot become Premier of Manitoba he was replaced by Douglas Rowland in a 1969 by-election.
Saskatchewan
| Riding | Member | Political Party |
|---|---|---|
| Assiniboia | A.B. Douglas then Bill Knight* | Liberal then NDP |
| BattlefordKindersley | Rod Thomson | NDP |
| Mackenzie | Stanley Korchinski | Progressive Conservative |
| Meadow Lake | Bert Cadieu | Progressive Conservative |
| Moose Jaw | John Skoberg | NDP |
| Prince Albert | John Diefenbaker | Progressive Conservative |
| Qu'ApelleMoose Mountain | Richard Southam | Progressive Conservative |
| ReginaEast | John Burton | NDP |
| ReginaLake Centre | Leslie Benjamin | NDP |
| SaskatoonBiggar | Alfred Gleave | NDP |
| SaskatoonHumboldt | Otto Lang | Liberal |
| Swift CurrentMaple Creek | Jack McIntosh | Progressive Conservative |
| YorktonMelville | Lorne Nystrom | NDP |
- * A.B. Douglas died in office and was replaced by Bill Knight in a 1971 by-election
Alberta
| Riding | Member | Political Party |
|---|---|---|
| Athabasca | Paul Yewchuk | Progressive Conservative |
| Battle River River | Cliff Downey | Progressive Conservative |
| Calgary Centre | Douglas Harkness | Progressive Conservative |
| Calgary North | Eldon Woolliams | Progressive Conservative |
| Calgary South | Patrick Mahoney | Liberal |
| Crowfoot | Jack Horner | Progressive Conservative |
| Edmonton Centre | Steve Paproski | Progressive Conservative |
| Edmonton East | William Skoreyko | Progressive Conservative |
| Edmonton West | Marcel Lambert | Progressive Conservative |
| EdmontonStrathcona | Hu Harries | Liberal |
| Lethbridge | Deane Gundlock | Progressive Conservative |
| Medicine Hat | Bud Olson | Liberal |
| Palliser | Stanley Schumacher | Progressive Conservative |
| Peace River | Gerald Baldwin | Progressive Conservative |
| Pembina | Jack Bigg | Progressive Conservative |
| Red Deer | Robert N. Thompson | Progressive Conservative |
| Rocky Mountain | Allen Sulatycky | Liberal |
| Vegreville | Don Mazankowski | Progressive Conservative |
| Wetaskiwin | Harry Moore | Progressive Conservative |
British Columbia
| Riding | Member | Political Party |
|---|---|---|
| BurnabyRichmond | Thomas Goode | Liberal |
| BurnabySeymour | Raymond Perrault | Liberal |
| Capilano | Jack Davis | Liberal |
| Coast Chilcotin | Paul St. Pierre | Liberal |
| ComoxAlberni | Richard Durante then Tom Barnett* | Liberal then NDP |
| EsquimaltSaanich | David Anderson | Liberal |
| Fraser Valley East | M. Ervin Pringle | Liberal |
| Fraser Valley West | Mark Rose | NDP |
| KamloopsCariboo | Leonard Marchand | Liberal |
| Kootenay West | Randolph Harding | NDP |
| NanaimoCowichanThe Islands | Colin Cameron then Tommy Douglas** | Both NDP |
| New Westminster (electoral district) | Douglas Hogarth | Liberal |
| Okanagan Boundary | Bruce Howard | Liberal |
| OkanaganKootenay | William Stewart | Liberal |
| Prince GeorgePeace River | Robert Borrie | Liberal |
| Skeena | Frank Howard | NDP |
| Vancouver Centre | Ron Basford | Liberal |
| Vancouver East | Harold Winch | NDP |
| Vancouver Kingsway | Winona MacInnis | NDP |
| Vancouver Quadra | Grant Deachman | Liberal |
| Vancouver South | Arthur Laing | Liberal |
| Victoria | David Groos | Liberal |
- * Richard Durante won in 1968 by only nine votes over Tom Barnett. After several irregularities were found the result was declared void and Tom Barnett won the subsequent redo hled on March 8, 1969.
- ** Colin Cameron died in office an was replaced by Tommy Douglas in a February 10, 1969 by-election
Northern Territories
| Riding | Member | Political Party |
|---|---|---|
| Northwest Territories | Bud Orange | Liberal |
| Yukon | Erik Nielsen | Progressive Conservative |
|
Preceded by: | Canadian parliaments |
Followed by: |
Categories: Canadian parliaments