2002-2003 American network television schedule
| Seasons: 1999–2000 2000–2001 2001–2002 – 2002–2003 – 2003–2004 2004–2005 2005–2006 |
All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
SUNDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Wonderful World of Disney (7–9) | Alias | The Practice | |||
| CBS | Bram and Alice | Becker | CBS Sunday Night Movie | |||
| FOX | The Simpsons | King of the Hill | Malcolm in the Middle | The Grubbs | ||
| NBC | American Dreams | Law and Order: Criminal Intent | Boomtown | |||
| UPN | ||||||
| WB | Charmed | Angel | ||||
MONDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |||
|---|---|---|---|---|---|---|---|---|
| ABC | The Drew Carey Show | Whose Line Is It Anyway? | Monday Night Football | |||||
| CBS | The King of Queens | Yes, Dear | Everybody Loves Raymond | Still Standing | CSI: Miami | |||
| FOX | Boston Public | Girl's Club | ||||||
| NBC | Fear Factor | Third Watch | Crossing Jordan | |||||
| UPN | The Parkers | One on One | Girlfriends | Half and Half | ||||
| WB | 7th Heaven | Everwood | ||||||
TUESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | 8 Simple Rules | According to Jim | Life With Bonnie | Less Than Perfect | NYPD Blue | |
| CBS | JAG | The Guardian | Judging Amy | |||
| FOX | That '70s Show | Grounded for Life | 24 | |||
| NBC | In Laws | Just Shoot Me | Frasier | Hidden Hills | Dateline | |
| UPN | Buffy the Vampire Slayer | Haunted | ||||
| WB | Gilmore Girls | Smallville | ||||
WEDNESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | My Wife and Kids | George Lopez | The Bachelor | MDs | ||
| CBS | 60 Minutes II | The Amazing Race | Precidio Med | |||
| FOX | The Bernie Mac Show | The Cedric Show | Fast Lane | |||
| NBC | Ed | The West Wing | Law & Order | |||
| UPN | Star Trek: Enterprise | The Twilight Zone | ||||
| WB | Dawson's Creek | Birds of Prey | ||||
THURSDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Dinotopia: The Series | Push, Nevada | Primetime Thursday | |||
| CBS | Survivor | CSI | Without a Trace | |||
| FOX | 30 Seconds to Fame | Meet the Marks | The Septuplets | |||
| NBC | Friends | Scrubs | Will and Grace | Good Morning, Miami | ER | |
| UPN | WWE Smackdown | |||||
| WB | Family Affair | Do Over | The Jamie Kennedy Experiment | Off Centre | ||
FRIDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | That Was Then | 20/20 | |||
| CBS | 48 Hours Investigates | Hack | RHD/LA | |||
| FOX | Firefly | John Doe | ||||
| NBC | Providence | Dateline | Law and Order: Special Victims Unit | |||
| UPN | ||||||
| WB | What I Like About You | Sabrina, The Teenage Witch | Reba | Greetings from Tucson | ||
SATURDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | ABC Saturday Night Movie | |||||
| CBS | Touched by an Angel | The District | The Agency | |||
| FOX | COPS | COPS | America's Most Wanted | |||
| NBC | NBC Saturday Night Movie | |||||
| UPN | ||||||
| WB | ||||||
Categories: TV schedules