Advanced | Help | Encyclopedia
Directory


2001-02 NHL season

The 2001–02 NHL season was the 85th regular season of the National Hockey League. 30 teams each played 82 games. The Stanley Cup winners were the Detroit Red Wings, who won the best of seven series 4–1 against the Carolina Hurricanes.

Table of contents

Regular season

Final standings

Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points

Eastern Conference

Northeast Division
Team W L T OTL GF GA Pts
Boston Bruins 43 24 6 9 236 201 101
Toronto Maple Leafs 43 25 10 4 249 207 100
Ottawa Senators 39 27 9 7 243 208 94
Montreal Canadiens 36 31 12 3 207 209 87
Buffalo Sabres 35 35 11 1 213 200 82
Atlantic Division
Team W L T OTL GF GA Pts
Philadelphia Flyers 42 27 10 3 234 192 97
New York Islanders 42 28 8 4 239 220 96
New Jersey Devils 41 28 9 4 205 187 95
New York Rangers 36 38 4 4 227 258 80
Pittsburgh Penguins 28 41 8 5 198 249 69
Southeast Division
Team W L T OTL GF GA Pts
Carolina Hurricanes 35 26 16 5 217 217 91
Washington Capitals 36 33 11 2 228 240 85
Tampa Bay Lightning 27 40 11 4 178 219 69
Florida Panthers 22 44 10 6 180 250 60
Atlanta Thrashers 19 47 11 5 187 288 54

Western Conference

Central Division
Team W L T OTL GF GA Pts
Detroit Red Wings 51 17 10 4 251 187 116
St. Louis Blues 43 27 8 4 227 188 98
Chicago Blackhawks 41 27 13 1 216 207 96
Nashville Predators 28 41 13 0 196 230 69
Columbus Blue Jackets 22 47 8 5 164 255 57
Pacific Division
Team W L T OTL GF GA Pts
San Jose Sharks 44 27 8 3 248 189 99
Phoenix Coyotes 40 27 9 6 228 210 95
Los Angeles Kings 40 27 11 4 214 190 95
Dallas Stars 36 28 13 5 215 213 90
Mighty Ducks of Anaheim 29 42 8 3 175 198 69
Northwest Division
Team W L T OTL GF GA Pts
Colorado Avalanche 45 28 8 1 212 169 99
Vancouver Canucks 42 30 7 3 254 211 94
Edmonton Oilers 38 28 12 4 205 182 92
Calgary Flames 32 35 12 3 201 220 79
Minnesota Wild 26 35 12 9 195 238 73

Scoring leaders

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points

Player Team GP G A Pts
Jarome Iginla Calgary 82 52 44 96
Markus Näslund Vancouver 81 40 50 90
Todd Bertuzzi Vancouver 72 36 49 85
Mats Sundin Toronto 82 41 39 80
Jaromir Jagr Washington 69 31 48 79
Joe Sakic Colorado 82 26 53 79
Pavol Demitra St. Louis 82 35 43 78
Adam Oates Washington/
Philadelphia
80 14 64 78
Mike Modano Dallas 78 34 43 77
Ron Francis Carolina 80 27 50 77
Keith Tkachuk St. Louis 73 38 37 75
Alexei Yashin NY Islanders 79 32 43 75
Alexei Kovalev Pittsburgh 67 32 43 75
Brendan Shanahan Detroit 80 37 37 74
Miroslav Satan Buffalo 82 37 36 73
Craig Conroy Calgary 81 27 46 73
Jason Allison Los Angeles 73 19 54 73
Eric Lindros NY Rangers 72 37 35 72
Glen Murray Boston 82 41 30 71
Daniel Alfredsson Ottawa 78 37 34 71
Peter Bondra Washington 77 39 31 70
Eric Daze Chicago 82 38 32 70
Sergei Samsonov Boston 74 29 41 70
Pavel Bure NY Rangers 68 34 35 69
Sami Kapanen Carolina 77 27 42 69
Radek Bonk Ottawa 82 25 44 69
Andrew Brunette Minnesota 81 21 48 69

Stanley Cup playoffs

Note: All dates in 2002.

Conference quarterfinals

Eastern Conference

Boston vs. Montreal
Date Away Home
April 18 Montreal 5 2 Boston
April 21 Montreal 4 6 Boston
April 23 Boston 3 5 Montreal
April 25 Boston 5 2 Montreal
April 27 Montreal 2 1 Boston
April 29 Boston 1 2 Montreal
Montreal wins series 4–2
Philadelphia vs. Ottawa
Date Away Home
April 17 Ottawa 0 1 Philadelphia OT
April 20 Ottawa 3 0 Philadelphia
April 22 Philadelphia 0 3 Ottawa
April 24 Philadelphia 0 3 Ottawa
April 26 Ottawa 2 1 Philadelphia OT
Ottawa wins series 4–1
Carolina vs. New Jersey
Date Away Home
April 17 New Jersey 1 2 Carolina
April 19 New Jersey 1 2 Carolina OT
April 21 Carolina 0 4 New Jersey
April 23 Carolina 1 3 New Jersey
April 24 New Jersey 2 3 Carolina OT
April 27 Carolina 1 0 New Jersey
Carolina wins series 4–2
Toronto vs. New York Islanders
Date Away Home
April 18 New York 1 3 Toronto
April 20 New York 0 2 Toronto
April 23 Toronto 1 6 New York
April 24 Toronto 3 4 New York
April 26 New York 3 6 Toronto
April 28 Toronto 3 5 New York
April 30 New York 2 4 Toronto
Toronto wins series 4–3

Western Conference

Detroit vs. Vancouver
Date Away Home
April 17 Vancouver 4 3 Detroit OT
April 19 Vancouver 5 2 Detroit
April 21 Detroit 3 1 Vancouver
April 23 Detroit 4 2 Vancouver
April 25 Vancouver 0 4 Detroit
April 27 Vancouver 4 6 Detroit
Detroit wins series 4–2
Colorado vs. Los Angeles
Date Away Home
April 18 Los Angeles 3 4 Colorado
April 20 Los Angeles 3 5 Colorado
April 22 Colorado 1 3 Los Angeles
April 23 Colorado 1 0 Los Angeles
April 25 Los Angeles 1 0 Colorado OT
April 27 Colorado 1 3 Los Angeles
April 29 Los Angeles 1 4 Colorado
Colorado wins series 4–3
San Jose vs. Phoenix
Date Away Home
April 17 Phoenix 1 2 San Jose
April 20 Phoenix 3 1 San Jose
April 22 San Jose 4 1 New Jersey
April 24 San Jose 2 1 New Jersey
April 26 Phoenix 1 4 San Jose
San Jose wins series 4–1
St. Louis vs. Chicago
Date Away Home
April 18 Chicago 2 1 St. Louis
April 20 Chicago 0 2 St. Louis
April 21 St. Louis 4 0 Chicago
April 23 St. Louis 1 0 Chicago
April 25 Chicago 3 5 St. Louis
St. Louis wins series 4–1

Conference semifinals

Eastern Conference
Carolina vs. Montreal
Date Away Home
May 3 Montreal 0 2 Carolina
May 5 Montreal 4 1 Carolina
May 7 Carolina 1 2 Montreal OT
May 9 Carolina 4 3 Montreal OT
May 12 Montreal 1 5 Carolina
May 13 Carolina 8 2 Montreal
Carolina wins series 4–2
Toronto vs. Ottawa
Date Away Home
May 2 Ottawa 5 0 Toronto
May 4 Ottawa 2 3 Toronto 3OT
May 6 Toronto 2 3 Ottawa
May 8 Toronto 2 1 Ottawa
May 10 Ottawa 4 2 Toronto
May 12 Toronto 4 3 Ottawa
May 14 Ottawa 1 3 Toronto
Toronto wins series 4–3
Western Conference
Detroit vs. St. Louis
Date Away Home
May 2 St. Louis 0 2 Detroit
May 4 St. Louis 2 3 Detroit
May 7 Detroit 1 6 St. Louis
May 9 Detroit 4 3 St. Louis
May 11 St. Louis 0 4 Detroit
Detroit wins series 4–1
Colorado vs. San Jose
Date Away Home
May 1 San Jose 6 3 Colorado
May 4 San Jose 2 8 Colorado
May 6 Colorado 4 6 San Jose
May 8 Colorado 4 1 San Jose
May 11 San Jose 5 3 Colorado
May 13 Colorado 2 1 San Jose OT
May 15 San Jose 0 1 Colorado
Colorado wins series 4–3

Conference finals

Eastern Conference
Carolina vs. Toronto
Date Away Home
May 16 Carolina 1 2 Toronto
May 19 Carolina 2 1 Toronto OT
May 21 Toronto 1 2 Carolina OT
May 23 Toronto 0 3 Carolina
May 25 Carolina 0 1 Toronto
May 28 Toronto 1 2 Carolina OT
Carolina wins series 4–2 and
Prince of Wales Trophy
Western Conference
Detroit vs. Colorado
Date Away Home
May 18 Colorado 3 5 Detroit
May 20 Colorado 4 3 Detroit OT
May 22 Detroit 2 1 Colorado OT
May 25 Detroit 2 3 Colorado
May 27 Colorado 2 1 Detroit OT
May 29 Detroit 2 0 Colorado
May 31 Colorado 0 7 Detroit
Detroit wins series 4–3 and
Clarence S. Campbell Bowl

Stanley Cup final

Detroit vs. Carolina
Date Away Home
June 4 Carolina 3 2 Detroit OT
June 6 Carolina 1 3 Detroit
June 8 Detroit 3 2 Carolina 3OT1
June 10 Detroit 3 0 Carolina
June 13 Carolina 1 3 Detroit
Detroit wins series 4–1
and Stanley Cup
Nicklas Lidström (Detroit)
wins Conn Smythe Trophy

1As of 2005, the playoff game on June 8, 2002 between Detroit and Carolina is the 17th longest NHL overtime game. 54 minutes and 47 seconds of overtime were played before Igor Larionov of Detroit scored the game-winning goal.

Scoring leaders

Note: GP = Games Played, G = Goals, A = Assists, Pts = Points

Player Team GP G A P
Peter Forsberg Colorado 20 9 18 27
Steve Yzerman Detroit 23 6 17 23
Joe Sakic Colorado 21 9 10 19
Brendan Shanahan Detroit 23 8 11 19
Gary Roberts Toronto 19 7 12 19
Sergei Fedorov Detroit 23 5 14 19
Brett Hull Detroit 23 10 8 18
Ron Francis Carolina 23 6 10 16
Nicklas Lidström Detroit 23 5 11 16
Alyn McCauley Toronto 20 5 10 15
Bates Battaglia Carolina 23 5 9 14
Chris Chelios Detroit 23 1 13 14
Jeff O'Neill Carolina 22 8 5 13
Daniel Alfredsson Ottawa 12 7 6 13
Alex Tanguay Colorado 19 5 8 13
Greg de Vries Colorado 21 4 9 13
Steve Reinprecht Colorado 21 7 5 12
Rob Blake Colorado 20 6 6 12
Chris Drury Colorado 21 5 7 12
Rod Brind'Amour Carolina 23 4 8 12
Alexander Mogilny Toronto 20 8 3 11
Tomas Holmstrom Detroit 23 8 3 11
Patrick Marleau San Jose 12 6 5 11
Igor Larionov Detroit 18 5 6 11
Pavol Demitra St. Louis 10 4 7 11

NHL Awards

The NHL Awards presentation took place in Toronto.

Art Ross Memorial Trophy: Jarome Iginla, Calgary Flames
Bill Masterton Memorial Trophy: Saku Koivu, Montreal Canadiens
Calder Memorial Trophy: Dany Heatley, Atlanta Thrashers
Frank J. Selke Trophy: Michael Peca, New York Islanders
Hart Memorial Trophy: Jose Theodore, Montreal Canadiens
Jack Adams Award: Bob Francis, Phoenix Coyotes
James Norris Memorial Trophy: Nicklas Lidström, Detroit Red Wings
King Clancy Memorial Trophy: Ron Francis, Carolina Hurricanes
Lady Byng Memorial Trophy: Ron Francis, Carolina Hurricanes
Lester B. Pearson Award: Jarome Iginla, Calgary Flames
Lester Patrick Trophy: Herb Brooks, Larry Pleau
Maurice 'Rocket' Richard Trophy: Jarome Iginla, Calgary Flames
NHL Plus/Minus Award: Chris Chelios, Detroit Red Wings
Vezina Trophy: José Theodore, Montreal Canadiens
William M. Jennings Trophy: Patrick Roy, Colorado Avalanche

Related topics


Preceded by:
2000–01 NHL season
NHL seasons
Succeeded by:
2002–03 NHL season









Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.