1990 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1990 Formula One season.
Table of contents |
Season Summary
Season Review
1990 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Honda | 121 | 6 | 18 | 12 | |||
| 2 | Ferrari | 110 | 6 | 14 | 3 | |||
| 3 | Benetton-Ford | 71 | 2 | 8 | ||||
| 4 | Williams-Renault | 57 | 2 | 4 | 1 | |||
| 5 | Tyrrell-Ford | 16 | 2 | |||||
| 6 | Lola-Lamborghini | 11 | 1 | |||||
| 7 | Leyton House-Judd | 7 | 1 | |||||
| 8 | Lotus-Lamborghini | 3 | ||||||
| 9 | Arrows-Ford | 2 | ||||||
| 10 | Brabham-Judd | 2 | ||||||
| 11 | Onyx-Ford | |||||||
| 12 | Ligier-Ford | |||||||
| 13 | Osella-Ford | |||||||
| 14 | Life | |||||||
| 15 | Euro Brun-Judd | |||||||
| 16 | Dallara-Ford | |||||||
| 17 | Coloni-Ford | |||||||
| 18 | Coloni-Subaru | |||||||
| 19 | AGS-Ford | |||||||
| 20 | Minardi-Ford |
1990 Drivers Championship final standings
Categories: Formula One seasons | 1990 in sports