1990 European Championships in Athletics
The 1990 European Championships in Athletics were in held in Split a city in Yugoslavia.
Table of contents |
Men's Results
Track
1982 |1986 |1990 |1994 |1998 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Linford Christie Great Britain & NI | 10.00 | Daniel Sangouma France | 10.04 | John Regis Great Britain & NI | 10.07 |
| 200 m | John Regis Great Britain & NI | 20.11 | Jean Trouabal France | 20.31 | Linford Christie Great Britain & NI | 20.33 |
| 400 m | Roger Black Great Britain & NI | 45.08 | Tomas Schonlebe German D.R. | 45.13 | Carlowitz German D.R. | 45.27 |
| 800 m | Tom McKean Great Britain & NI | 1:44.76 | David Sharp Great Britain & NI | 1:45.59 | Piotr Piekarski Poland | 1:45.76 |
| 1500 m | Jens Peter Herold German D.R. | 3:38.25 | Gennaro Di Napoli Italy | 3:38.60 | Mario Silva Portugal | 3:38.73 |
| 5000 m | Salvatore Antibo Italy | 13:22.00 | Gary Staines Great Britain & NI | 13:22.45 | Majushkak Poland | 13:22.92 |
| 10 000 m | Salvatore Antibo Italy | 27:41.27 | Are Nakkim Norway | 28:04.04 | Strefano Mei Italy | 28:04.46 |
| Marathon | Gelindo Bordin Italy | 2: 14:02 | Poli Italy | 2: 14:55 | Dominique Chauvelier France | 2: 15:20 |
| 110 m H | Colin Jackson Great Britain & NI | 13.18 | Tony Jarrett Great Britain & NI | 13.21 | Dietmar Kozwewski F.R. of Germany | 13.50 |
| 400 m H | Kriss Akabusi Great Britain & NI | 47.92 | Sven Nylander Sweden | 48.43 | Niklas Wallenlind Sweden | 48.52 |
| 3000 m St. | Francesco Panetta Italy | 8:12.66 | Mark Rowland Great Britain & NI | 8:13.27 | Alessandro Lambruschini Italy | 8:15.82 |
| 20 km Walk | Pavol Blazek Czechoslovakia | 1: 22:05 | Daniel Plaza Spain | 1: 22:22 | Thierry Toutain France | 1: 23:22 |
| 50 km Walk | Andrey Perlov Soviet Union | 3: 54:36 | Bernt Gummelt German D.R. | 3: 56:33 | Hartwig Gauder German D.R. | 4: 00:48 |
| 4 X 100 m | France | 37.79 | Great Britain & NI | 37.98 | Italy | 38.39 |
| 4 X 400 m | Great Britain & NI | 2:58.22 | F.R. of Germany | 3:00.64 | German D.R. | 3:01.51 |
Field
1982 |1986 |1990 |1994 |1998 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Dragutin Topic Yugoslavia | 2.34 | Aleksey Yemelin Soviet Union | 2.34 | Georgi Dakov Bulgaria | 2.34 |
| Long Jump | Dietmar Haaf F.R of Germany | 8.25 | Angel Hernandez Spain | 8.15 | Borut Bilac Yugoslavia | 8.09 |
| Pole Vault | Rodion Gataulin Soviet Union | 5.85 | Grigoriy Yegorov Soviet Union | 5.75 | Herman Fehringer Austria | 5.75 |
| Triple Jump | Leonid Voloshin Soviet Union | 17.74 | Khristo Markov Bulgaria | 17.43 | Igor Lapsin Soviet Union | 17.34 |
| Shot Put | Ulf Timmermann German D.R. | 21.32 | Sven Buder German D.R. | 21.01 | Vyacheslav Lykho Soviet Union | 20.81 |
| Discus | Jurgen Schult German D.R. | 64.58 | Erik De Bruin Holland | 64.46 | Manfred Schmitz F.R. of Germany | 64.10 |
| Javelin | Steven Backley Great Britain & NI | 87.30 | Victor Zaitsev Soviet Union | 83.30 | Patrik Boden Sweden | 82.66 |
| Hammer | Igor Astapkovich Soviet Union | 84.14 | Tibor Gecsec Hungary | 80.14 | Igor Nikoulin Soviet Union | 80.02 |
| Decathlon | Christian Plaziat France | 8.574 | Dezso Szabo Hungary | 8.436 | Christian Schenk German D.R. | 8.433 |
Women's Results
Track
1982 |1986 |1990 |1994 |1998 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Katrin Krabbe German D.R. | 10.89 | Romy Muller German D.R. | 11.10 | Kerstin Behrendt German D.R. | 11.17 |
| 200 m | Katrin Krabbe German D.R. | 21.95 | Heike Drechsler German D.R. | 22.19 | Galina Maltchugina Soviet Union | 22.23 |
| 400 m | Grit Breuer German D.R. | 49.50 | Serching German D.R. | 50.51 | Marie Jose Perec France | 50.84 |
| 800 m | Sigrun Wodars German D.R. | 1:55.87 | Christine Wachtel German D.R. | 1:56.11 | Lilia Nurutdinova Soviet Union | 1:57.39 |
| 1500 m | Snezana Pajkic Yugoslavia | 4:08.12 | Ellen Kiessling German D.R. | 4:08.67 | Sandra Gasser Switzerland | 4:08.89 |
| 3000 m | Yvonne Murray Great Britain | 8:43.06 | Yelena Romanova Soviet Union | 8:43.68 | Roberta Brunet Italy | 8:46.19 |
| 10 000 m | Yelena Romanova Soviet Union | 31:46.83 | Kathrin Urlich German D.R. | 31:47.70 | Annette Sergent France | 31:51.68 |
| Marathon | Rosa Mota Portugal | 2: 31:27 | Valentina Yegorova Soviet Union | 2: 31:32 | Maria Rebelo France | 2: 35:51 |
| 100 m H | Monique Ewanje Epee France | 12.79 | Gloria Siebert German D.R | 12.91 | Lidiya Yurkova Soviet Union | 12.92 |
| 400 m H | Tatyana Ledovskaya Soviet Union | 53.62 | Anita Protti Switzerland | 54.36 | Monica Westen Sweden | 54.75 |
| 10 km Walk | Annarita Sidoti Italy | 44:00 | Olga Kardopoltseva Soviet Union | 44:06 | Ileana Salvador Italy | 44:38 |
| 4 X 100 m | German D.R. | 41.68 | F.R of Germany | 43.09 | Great Britain & NI | 43.32 |
| 4 X 400 m | German D.R. | 3:21.02 | Soviet Union | 3:23.34 | Great Britain & NI | 3:24.78 |
Field
1982 |1986 |1990 |1994 |1998 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Heike Henkel F.R. of Germany | 1.99 | Biljiana Petrovic Yugoslavia | 1.96 | Yelena Yelesina Soviet Union | 1.96 |
| Long Jump | Heike Dreschler German D.R. | 7.30 | Marieta Ilcu Romania | 7.09 | Helga Radtke German D.R. | 6.94 |
| Shot Put | Astrid Kumbernuss German D.R. | 20.38 | Natalya Lisovskaya Soviet Union | 20.06 | Kathrin Neimke German D.R. | 19.96 |
| Discus | Ilke Wyludda German D.R. | 68.46 | Olga Burova Soviet Union | 66.72 | Martina Hellmann German D.R. | 66.66 |
| Javelin | Paivi Alafrantti Finland | 67.68 | Karen Forgel German D.R. | 67.56 | Petra Felke German D.R. | 66.56 |
| Heptathlon | Sabine Braun F.R. of Germany | 6688 | Heike Tischler German D.R. | 6572 | Peggy Beer German D.R. | 6531 |
Medals Table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | German D.R. | 12 | 12 | 10 | 34 |
| 2. | Great Britain & NI | 9 | 5 | 4 | 18 |
| 3. | Soviet Union | 6 | 9 | 7 | 22 |
| 4. | Italy | 5 | 2 | 5 | 12 |
| 5. | France | 3 | 2 | 5 | 10 |
| 6. | F.R. of Germany | 3 | 2 | 2 | 7 |
| 7. | Yugoslavia | 2 | 1 | 1 | 4 |
| 8. | Portugal | 1 | 0 | 1 | 2 |
| 9= | Finland | 1 | 0 | 0 | 1 |
| 9= | Czechoslovakia | 1 | 0 | 0 | 1 |
| 11= | Spain | 0 | 2 | 0 | 2 |
| 11= | Hungary | 0 | 2 | 0 | 2 |
| 13. | Sweden | 0 | 1 | 3 | 4 |
| 14= | Switzerland | 0 | 1 | 1 | 2 |
| 14= | Bulgaria | 0 | 1 | 1 | 2 |
| 16= | Romania | 0 | 1 | 0 | 1 |
| 16= | Holland | 0 | 1 | 0 | 1 |
| 16= | Norway | 0 | 1 | 0 | 1 |
| 19. | Poland | 0 | 0 | 2 | 2 |
| 20. | Austria | 0 | 0 | 1 | 1 |
See also
European_Championships_in_Athletics
1934 | 1938 | 1946 | 1950 | 1954 | 1958 | 1962 | 1966 | 1969 | 1971 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 |
European_Indoor_Championships_in_Athletics
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2005 |