1988 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
This article recaps the Formula One season of 1988.
Table of contents |
Season Summary
Season Review
1988 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Honda | 199 | 15 | 25 | 15 | |||
| 2 | Ferrari | 65 | 1 | 8 | 1 | |||
| 3 | Benetton-Ford | 39 | 7 | |||||
| 4 | Arrows-Megatron | 23 | 1 | |||||
| 5 | Lotus-Honda | 23 | 3 | |||||
| 6 | March-Judd | 22 | 2 | |||||
| 7 | Williams-Judd | 20 | 2 | |||||
| 8 | Tyrrell-Ford | 5 | ||||||
| 9 | Rial-Ford | 3 | ||||||
| 10 | Minardi-Ford | 1 | ||||||
| 11 | Zakspeed | |||||||
| 12 | Coloni-Ford | |||||||
| 13 | Ligier-Judd | |||||||
| 14 | Osella | |||||||
| 15 | Lola-Ford | |||||||
| 16 | Dallara-Ford | |||||||
| 17 | AGS-Ford | |||||||
| 18 | Euro Brun-Ford |
1988 Drivers Championship final standings
Categories: Formula One seasons | 1988 in sports