1986 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
This article recaps the Formula One season of 1986.
Table of contents |
Season Summary
Season Review
1986 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Honda | 141 | 9 | 19 | 4 | |||
| 2 | McLaren-TAG | 96 | 4 | 12 | 2 | |||
| 3 | Lotus-Renault | 58 | 2 | 8 | 8 | |||
| 4 | Ferrari | 37 | 5 | |||||
| 5 | Ligier-Renault | 29 | 2 | |||||
| 6 | Benetton-BMW | 19 | 1 | 2 | 2 | |||
| 7 | Tyrrell-Renault | 11 | ||||||
| 8 | Lola-Ford | 6 | ||||||
| 9 | Brabham-BMW | 2 | ||||||
| 10 | Arrows-BMW | 1 | ||||||
| 11 | Zakspeed | |||||||
| 12 | Osella-Alfa Romeo | |||||||
| 13 | Lola-Hart | |||||||
| 14 | AGS-Motori Moderni | |||||||
| 15 | Minardi-Motori Moderni |
1986 Drivers Championship final standings
Categories: Formula One seasons