1978 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
This article recaps the 1978 Formula One season.
Table of contents |
Season summary
Season review
1978 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | 116 | 8 | 14 | 12 | |||
| 2 | Brabham-Alfa Romeo | 69 | 2 | 10 | 2 | |||
| 3 | Ferrari | 65 | 5 | 9 | 2 | |||
| 4 | Tyrrell-Ford | 41 | 1 | 5 | ||||
| 5 | Wolf-Ford | 24 | 4 | |||||
| 6 | Ligier-Matra | 19 | 2 | |||||
| 7 | Fittipaldi-Ford | 17 | 1 | |||||
| 8 | McLaren-Ford | 16 | 1 | |||||
| 9 | Arrows-Ford | 11 | 1 | |||||
| 10 | Williams-Ford | 11 | 1 | |||||
| 11 | Shadow-Ford | 6 | ||||||
| 12 | Renault | 3 | ||||||
| 13 | Surtees-Ford | 1 | ||||||
| 14 | Ensign-Ford | 1 | ||||||
| 15 | Martini-Ford | |||||||
| 16 | Hesketh-Ford | |||||||
| 17 | ATS-Ford | |||||||
| 18 | Theodore-Ford | |||||||
| 19 | Merzario-Ford |
1978 Drivers Championship final standings
Categories: Formula One seasons