1976 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
This article recaps the 1976 Formula One season.
Table of contents |
Season summary
Season review
1976 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 99 | 6 | 13 | 4 | |||
| 2 | Tyrrell-Ford | 88 | 1 | 12 | 2 | |||
| 3 | McLaren-Ford | 88 | 6 | 10 | 8 | |||
| 4 | Lotus-Ford | 32 | 1 | 5 | 1 | |||
| 5 | Ligier-Matra | 20 | 3 | 1 | ||||
| 6 | Penske-Ford | 20 | 1 | 3 | ||||
| 7 | March-Ford | 19 | 1 | 1 | 1 | |||
| 8 | Brabham-Alfa Romeo | 11 | ||||||
| 9 | Shadow-Ford | 10 | 1 | |||||
| 10 | Surtees-Ford | 7 | ||||||
| 11 | Fittipaldi-Ford | 3 | ||||||
| 12 | Ensign-Ford | 2 | ||||||
| 13 | Parnelli-Ford | 1 | ||||||
| 14 | Wolf-Williams-Ford | |||||||
| 15 | Williams-Ford | |||||||
| 16 | Kojima-Ford | |||||||
| 17 | Hesketh-Ford | |||||||
| 18 | Maki-Ford | |||||||
| 19 | BRM | |||||||
| 20 | Brabham-Ford | |||||||
| 21 | Boro-Ford |
1976 Drivers Championship final standings
Categories: Formula One seasons