1975 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
This article recaps the 1975 Formula One season.
Table of contents |
Season summary
Season review
1975 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 89.5 | 6 | 11 | 9 | |||
| 2 | McLaren-Ford | 65 | 3 | 10 | 1 | |||
| 3 | Brabham-Ford | 61 | 2 | 9 | 1 | |||
| 4 | Hesketh-Ford | 33 | 1 | 4 | ||||
| 5 | Tyrrell-Ford | 32 | 1 | 4 | ||||
| 6 | Shadow-Ford | 9.5 | 1 | 3 | ||||
| 7 | March-Ford | 9 | 1 | 1 | 1 | |||
| 8 | Lotus-Ford | 9 | 1 | |||||
| 9 | Williams-Ford | 6 | 1 | |||||
| 10 | Parnelli-Ford | 5 | ||||||
| 11 | Hill-Ford | 3 | ||||||
| 12 | Penske-Ford | 2 | ||||||
| 13 | Ensign-Ford | 1 | ||||||
| 14 | Fittipaldi-Ford | |||||||
| 15 | Lyncar-Ford | |||||||
| 16 | Lola-Ford | |||||||
| 17 | Maki-Ford | |||||||
| 18 | Shadow-Matra | |||||||
| 19 | Surtees-Ford | |||||||
| 20 | BRM |
1975 Drivers Championship final standings
Categories: Formula One seasons