1970 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
This article recaps the 1970 Formula One season.
Table of contents |
Season summary
Season review
1970 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 76 | 4 | 9 | 5 | |||
| 2 | Lotus-Ford | 70 | 6 | 7 | 3 | |||
| 3 | March-Ford | 55 | 1 | 8 | 4 | |||
| 4 | McLaren-Ford | 36 | 5 | |||||
| 5 | Brabham-Ford | 35 | 1 | 5 | 1 | |||
| 6 | BRM | 25 | 1 | 2 | ||||
| 7 | Matra | 24 | 3 | |||||
| 8 | Surtees-Ford | 3 | ||||||
| 9 | McLaren-Alfa Romeo | |||||||
| 10 | Tyrrell-Ford | 1 | ||||||
| 11 | Bellasi-Ford | |||||||
| 12 | De Tomaso-Ford |
1970 Drivers Championship final standings
Categories: Formula One seasons