Advanced | Help | Encyclopedia
Directory


1967 World Series

The 1967 World Series matched the St. Louis Cardinals against the Boston Red Sox, with the Cardinals winning in seven games for their second championship in four years and their eighth overall.

The Red Sox were led by Carl Yastrzemski and Jim Lonborg; the Cardinals were led by Bob Gibson. Although Lonborg out-dueled Gibson in Game 1, when they faced again in Game 7, Lonborg was throwing on only two days rest and ran out of gas.

Umpires: Johnny Stevens (AL), Al Barlick (NL), Ed Runge (AL), Augie Donatelli (NL), Frank Umont (AL), Paul Pryor (NL)

MVP: Bob Gibson

External link


Modern Major League Baseball World Series

1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |








Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.