1960 Formula One season
(Redirected from 1960 Formula One)
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
Table of contents |
Season Summary
Season Review
1960 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | 106 | 6 | 14 | 4 | |||
| 2 | Lotus-Climax | 52 | 2 | 7 | 4 | |||
| 3 | Ferrari | 43 | 1 | 5 | 1 | |||
| 4 | Watson-Offenhauser | 14 | 1 | 2 | ||||
| 5 | BRM | 8 | 1 | |||||
| 6 | Epperly-Offenhauser | 4 | 1 | |||||
| 7 | Cooper-Maserati | 3 | ||||||
| 8 | Phillips-Offenhauser | 3 | ||||||
| 9 | Cooper-Castellotti | 3 | ||||||
| 10 | Lesovsky-Offenhauser | 2 | ||||||
| 11 | Porsche | 1 | ||||||
| 12 | Trevis-Offenhauser | 1 | ||||||
| 13 | Kuzma-Offenhauser | |||||||
| 14 | Kurtis Kraft-Offenhauser | |||||||
| 15 | Maserati | |||||||
| 16 | Meskowski-Offenhauser | |||||||
| 17 | JBW-Maserati | |||||||
| 18 | Ewing-Offenhauser | 1 | ||||||
| 19 | Scarab | |||||||
| 20 | Christensen-Offenhauser | |||||||
| 21 | Behra-Porsche-Porsche | |||||||
| 22 | Aston Martin | |||||||
| 23 | Vanwall |
1960 Drivers Championship final standings
Categories: Formula One seasons