Advanced | Help | Encyclopedia
Directory


1954 World Series

The 1954 World Series matched the National League champion New York Giants against the American League champion Cleveland Indians. The Giants swept the Series in 4 games to win their first championship since 1933, defeating the heavily favored Indians, who had won an AL-record 111 games in the regular season. The Series is perhaps best-remembered for the sensational running catch made by Giants center fielder Willie Mays in Game 1, snaring a long drive by Vic Wertz near the outfield wall with his back to the infield. Giants manager Leo Durocher won his only title among the three pennants he captured in his career.

Umpires: Al Barlick (NL), Charlie Berry (AL), Jocko Conlan (NL), Johnny Stevens (AL), Lon Warneke (NL: outfield only), Larry Napp (AL: outfield only)
Note: Lon Warneke became the fifth person to appear in the Series both as a player and as an umpire.

External links

Modern Major League Baseball World Series

1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |








Links: Addme | Keyword Research | Paid Inclusion | Femail | Software | Completive Intelligence

Add URL | About Slider | FREE Slider Toolbar - Simply Amazing
Copyright © 2000-2008 Slider.com. All rights reserved.
Content is distributed under the GNU Free Documentation License.